The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
1J (2018-2019) | Totten Glacier Active and Passive Source Experiment | DOI | ||
1G (2019-2019) | Transitions in the Banda Arc-Australia continental collision | Australia | DOI | |
1O (2019-2020) | Turbo Wave Experiment | DOI | ||
1B (2006-2008) | UGANDA | — | ||
1K (2017-2019) | UIB-Heimaey | — | ||
1D (2016-2018) | UKANET: UK Antarctic Network | DOI | ||
1C (2009-2010) | Urban Seismology 2 | — | ||
1A (2023-2023) | USGS Debris Flow Flume Seismic Monitoring | — | DOI | |
1B (2019-2019) | Using passive seismics to determin a glacier sliding law | DOI | ||
1U (2018-2022) | Uturuncu volcano, Bolivia | DOI | ||
1M (2021-2022) | Walker Ranch Nodal Seismic Array | — | DOI | |
1A (2013-2013) | Waste Isolation Pilot Plant Noise Analysis | DOI | ||
1F (2015-2016) | Workshops on Volcanoes 2016, Santiaguito, Guatemala | DOI | ||
13 (2022-2024) | Yellowstone Hydrothermal Seismic Research Network, 2022-2024 | — | DOI | |
1F (2014-2014) | Yellowstone Lone Star Geyser 2 | DOI |
The network data shown here is also available programmatically through a web service API.