The following network codes are assigned by the FDSN to facilitate unique identifiers for seismological data streams.
Request a new network code (requires login)
Generate citations for network data
Network Code | Network Name | Operated By | Deployment | DOI |
---|---|---|---|---|
XC (1998-1999) | Namibia |
|
DOI | |
4H (2011-2012) | Nabro Urgency Array | DOI | ||
YW (2011-2012) | Nabro Urgency Array |
|
United Kingdom | — |
2D (2013-2016) | N2 |
|
DOI | |
Y4 (2024-2027) | MZSCF Seismic Network in Campi Flegrei, Italy | — | — | |
6C (2018-2022) | Myanmar subduction to collision imaging array | DOI | ||
YW (2021-2025) | Muswellbrook | — | DOI | |
X1 (2020-2020) | MUSE - Myanmar Universities Nodal Seismic Experiments |
|
DOI | |
1H (2024-2024) | Mundi Mundi Passive Seismic Array | — | DOI | |
6M (2013-2030) | Multi-year infrasound deployment at Volcán El Reventador | DOI | ||
1M (2018-2020) | MultI-parameter monitoring and real-time risk assessment of hydroelectric DAMs in the Kyrgyz Republic | DOI | ||
8N (2019-2019) | Multi-Modal DAG-4 Dataset |
|
DOI | |
YV (2006-2009) | Multidisciplinary Observations Of Subduction | DOI | ||
XW (1997-2001) | Multidisciplinary Investigation of the Mountain Building in the Tien Shan | DOI | ||
XS (2006-2009) | Multi-disciplinary Experiments for Dynamic Understanding of Subduction under the Aegean Sea |
|
DOI | |
ZZ (2011-2011) | Multi-array observations of tectonic tremor in the Anza gap, San Jacinto fault, CA - Phase 1 | DOI | ||
4H (2018-2021) | Mulhouse Seismo Citizen | — | ||
8M (2016-2016) | MULGA NT Array | — | DOI | |
9M (2019-2021) | Mugello Temporary Seismic Deployment | DOI | ||
9L (2022-2026) | Mud volcanoes in SW Taiwan | — | DOI | |
9B (2020-2020) | Mt. Stromlo Node Array | — | DOI | |
ZC (2005-2005) | Mt. St.Helens Temporary Array 2005 |
|
DOI | |
1U (2013-2015) | Mt. Paektu Seismic Network | DOI | ||
8L (2019-2019) | Mt. Meager Geothermal Nodal Array |
|
DOI | |
Z1 (2013-2015) | MT Imaging of the Cascades Volcanic Arc GeoPRISMS/ES MT Experiment |
|
United States of America | — |
Y4 (2008-2009) | Mt. Erebus Volcano Observatory |
|
DOI | |
Z3 (2008-2008) | Mt.Carmel 2008 AFtershock Network |
|
— | |
1D (2014-2014) | MSH Node Array |
|
DOI | |
Z7 (2008-2009) | MROI Vibration Studies |
|
DOI | |
4P (2019-2019) | Mpala wildlife 2019 |
|
— | — |
6H (2011-2013) | Mozambique Rift Tomography |
|
DOI | |
YI (2017-2017) | Mount St. Helens 3C Node Array |
|
DOI | |
X5 (2022-2022) | Mount St. Helens 2022 |
|
DOI | |
9J (2021-2021) | Mount St. Helens 2021 |
|
DOI | |
YB (2005-2006) | Mount Saint Helens Dense Array |
|
DOI | |
YU (2004-2005) | Mount Saint Helens Broadband |
|
United States of America | — |
4K (2023-2023) | Mount Rainier 2023 |
|
DOI | |
ZR (2009-2011) | Mount Isa Northern Queensland | DOI | ||
X8 (2005-2006) | Mount Gambier deployment | — | DOI | |
XZ (1999-2000) | Mount Erebus Seismic Studies | DOI | ||
XS (1996-1997) | Mount Erebus Observatory | DOI | ||
8J (2018-2018) | Mount Adams Temporary Infrasound Arrays | DOI | ||
3K (2023-2025) | MOSAICMO Seismic Network in Molise-Sannio region, Italy | — | — | |
3D (2010-2013) | Morocco-Muenster |
|
DOI | |
3G (2024-2025) | Monzón baseline | — | DOI | |
1S (2018-2024) | Montefeltro seismic network | — | DOI | |
3S (2021-2022) | Monte Cotugno Reservoir Seismic Experiment | — | DOI | |
8C (2019-2025) | Mont-Blanc | DOI | ||
XS (1999-2001) | Montana BB Array | DOI | ||
3V (2019-2021) | Monitoring water flow in karst using passive seismic ‘listening’ | — | — |
The network data shown here is also available programmatically through a web service API.